|
Welcome to Our Sporting Adventure, a UK-wide Scout competition inspired by the London 2012 Olympic and Paralympic Games. This website is funded by the Peter Cruddas Foundation.
By taking part, your team will compete for medals, embrace the Olympic and Paralympic values and enjoy a balanced Scouting programme.
Copies of the programmes with full activities are available here.
To score points and accumulate medals for your team, log in to your profile. To register, enter the username and password you use
to log in to scouts.org.uk and Programmes Online. The competition runs from 1 January to 30 September 2012.
On your marks...get set...go!
|
| 1 | The Foresters Beavers | 26 | 12 | 4 | 3300 |
| 2 | 1st Milton big sporting adventurers | 26 | 9 | 5 | 3200 |
| 3 | The Foresters Cubs | 22 | 10 | 5 | 3100 |
| 4 | 1st Lavenham Cubs | 25 | 11 | 2 | 2750 |
| 5 | 1st St Germans-Tideford Cubs | 22 | 10 | 3 | 2700 |
| 6 | Hamworthy/Turlin Moor Scout Troops, 1st Hamworthy Group | 16 | 7 | 6 | 2700 |
| 7 | Trescobeas Cub Pack | 26 | 10 | 2 | 2700 |
| 8 | 1st Baldwyns Park Beavers | 21 | 9 | 3 | 2550 |
| 9 | Bernwood Forest Cubs | 20 | 7 | 4 | 2500 |
| 10 | 37th (St. Anne's) Ormskirk | 21 | 6 | 4 | 2450 |
|
Note: Teams with identical scores appear in order of when they reached the score, but are counted as tied for the purposes of the competition.